Solvent Yellow 176 Quick Details
CAS No.:10319-14-9
Other Names:(HST)Solvaperm Yellow G
MF:C18H10BrNO3
EINECS No.:233-701-7
Place of Origin:Zhejiang, China
Type:Solvent Dye
Usage:Ink Dyestuffs, Paint Dyestuffs, Paper Dyestuffs, Plastic Dyestuffs, oil wax candle polymer nylon
Structure

Specification
Physical and Chemical properties:
TEST ITEMS | SPECIFICATION |
APPEARANCE | YELLOW POWDER |
SHADE | GREENISH |
HEAT RESISTANCE | 240 °C min |
LIGHT FASTNESS | 6-7 |
ACID RESISTANCE | 5 |
ALKALI RESISTANCE | 4 |
WATER RESISTANCE | 5 |
DENSITY | 1.69 g/cm3 |
RESIDUE ON 80 MESH | 5.0% max |
WATER SOLUBLE | 1.0% max |
VOLATITE 105 °C | 1.0% max |
TINTING STRENGTH | 100-105 % |
WEIGHT METAL TOTAL | 50ppm max |
Use: Colorant for Plastic,Polymer,Fiber,Rubber;Wax,Oil,Lubricant,Fuel,Gasoline,Candle ,Paint ,
Shoe polish,Smoke ,Printing Ink ,Pen ink ,Detergent,Fertilizer,Adhesive
Packing:10,25kg bags with pallets/10,25kg drums
Package

Hangzhou Reward Technology Co.,Ltd has been specialized in DYESTUFF for many years. Our main products are acid dyes and disperse dyes such as acid blue 25, acid blue 80, disperse blue 359, disperse brown 27 and so on. Those dyes has been exported to America, Europe, Africa and won good comments from customers.
Yellow UNK | Red UNK | Blue UNK | Orange 30 | Red 167 | Blue 79 |
Yellow 54 | Red 60 | Blue 56 | Yellow 241 | Red 343 | Blue 73 |
Brown UNK | SHWF Rubine UNK | SHWF Blue UNK | SHWF Navy UNK | SHWF Black UNK | Orange UNK |
Disperse Dyes | |||||
Disperse Red 356 | Disperses Blue 359 | Yellow 64 | Yellow 114 | Yellow 119 | Yellow 211 |
Orange 30 | Red 60 | Red 92 | Red 146 | Red 191 | Red 91 |
Red 86 | Red 356 | Red 73 | Violet 26 | Violet 28 | Blue 60 |
Blue 87 | Blue 56 | Brown 1:1 | |||
the Disperse Dyes for directing printing | |||||
Yellow P-G | G/Yellow P-R | Orange P-RL | Y/Brown P-R | Scarlet P-G | Red P-3B |
Rubine P-2G | Pink P-BL | Violet P-BL | T/Blue P-GL | Blue P-R | Navy P-2G |
Black P-D | Black P-G | ||||
pigment | |||||
P.Y.3 | P.Y.12 | P.Y.13 | P.Y.14 | P.Y.17 | P.Y.62 |
P.Y.65 | P.Y.73 | P.Y.74 | P.Y.81 | P.Y.83 | P.Y.97 |
P.Y.150 | P.Y.151 | P.Y.153 | P.Y.168 | P.Y.174 | P.Y.176 |
P.Y.191 | P.R.2 | P.R.3 | P.R.12 | P.R.23 | P.R.48:1 |
P.R.48:2 | P.R.48:3 | P.R.48:4 | P.R.49:1 | P.R.49:2 | P.R.52:1 |
P.R.52:2 | P.R.53:1 | P.R.57:1 | P.R.112 | P.R146 | P.R170 |
P.R176 | P.R185 | P.R.208 | P.O13 | P.O.16 | P.O.34 |
Solvent Dyes | |||||
SOLVENT YELLOW 33 | SOLVENT YELLOW 93 | SOLVENT YELLOW 114 | SOLVENT YELLOW 157 | SOLVENT YELLOW 163 | SOLVENT YELLOW 176 |
SOLVENT RED 52 | SOLVENT RED 111 | SOLVENT RED 135 | SOLVENT RED146 | SOLVENT RED 149 | SOLVENT RED 168 |
SOLVENT RED 169 | SOLVENT RED 179 | SOLVENT RED 207 | SOLVENT RED 343 | DISPERSE RED 356 | SOLVENT VIOLET 11 |
SOLVENT VIOLET 13 | SOLVENT VIOLET 17 | SOLVENT VIOLET 31 | SOLVENT VIOLET 59 | SOLVENT BLUE 35 | SOLVENT BLUE 36 |
SOLVENT BLUE 59 | SOLVENT BLUE 63 | SOLVENT BLUE 78 | SOLVENT BLUE 122 | SOLVENT GREEN 3 | |
Dye intermediate | |||||
1-nitroanthraquinone | 1-Aminoanthraquinone | 1,4-Dihydroxyanthraquinone | |||
Benzoyl chloride | 3,5-Dichlorobenzoyl chloride |
| |||
1)All kinds of dyes One-stop purchase ,matching more easier .
2)Free samples are available.
3)Stable high quality, widely accepted in worldwide market .
4)Professional service team,R&D and international sales.
5)More than 15 years' experience in supplying all kinds of pigments.
6)Customize special colors .
Hot Tags: solvent yellow 176, China solvent yellow 176 manufacturers, suppliers, factory








