OUR STRONG DISPERSE DYES
| OUR STRONG DISPERSE DYES | |
| GRADE NAME | INDEX |
| DISPERSE BLACK EX-SF 300% | |
| DISPERSE BLACK ECO 300% | |
| DISPERSE YELLOW E-3G 200% | DISPERSE YELLOW 54 |
| DISPERSE YELLOW S-G 200% | DISPERSE YELLOW 79 |
| DISPERSE YELLOW C-5G 200% | DISPERSE YELLOW 119 |
| DISPERSE BRILLIANT YELLOW SE-4GL 200% | DISPERSE YELLOW 119:1 |
| DISPERSE YELLOW C-4G 200% | DISPERSE YELLOW 211 |
| DISPERSE ORANGE F3R 200% | DISPERSE ORANGE 25 |
| DISPERSE SCARLET B 200% | DISPERSE RED 1 |
| DISPERSE RED 2B 200% | DISPERSE RED 13 |
| DISPERSE RED S-3GFL 200% | DISPERSE RED 54 |
| DISPERSE RED FB 200% | DISPERSE RED 60 |
| DISPERSE RUBINE SE-GFL 200% | DISPERSE RED 73 |
| DISPERSE RUBINE 2-GFL 200% | DISPERSE RED 167 |
| DISPERSE BRIGHT BLUE 2BLN 150% | DISPERSE BLUE 56 |
| DISPERSE BLUE S-GL 200% | DISPERSE BLUE 60 |
| DISPERSE DEEP BLUE H-GL 200% | DISPERSE BLUE 79 |
| DISPERSE NAVY BLUE EX-SF 300% | |
Applications
Disperse Balck EXSF Powder is mainly used for the manufacturing of sublimation inks on polyester and its blend fabrics, acetate fabrics in thermal transfer printing.
About Reward
Hangzhou Reward Technology Co., Ltd. is located in Hangzhou Economic and Technological Development Zone, where is adjacent to Shanghai city. At present, our company's products mainly include: Acid dyes, Disperse dyes, Solvent dyes, Basic dyes. Those dyes can be used in textile, plastic and inks. Welcome to contact us for more information.
Hot Tags: disperse black ex-sf/eco 300% cas.no.:924-548-3, China disperse black ex-sf/eco 300% cas.no.:924-548-3 manufacturers, suppliers, factory








