Basic Red 2 Quick Details
| Name | Basic Red 29 |
| Synonyms | CI 11460 Basic red29 basic red 29 BASIC RED 29 Basic Red 29 BASACRYL RED GL abcolbasicredgl CI BASIC RED 29 C.I. Basic Red 29 3-methyl-2-[(1-methyl-2-phenyl-1h-indol-3-yl)azo]-thiazoliuchloride 3-methyl-2-((1-methyl-2-phenyl-1h-indol-3-yl)azo)-thiazoliuchloride 3-methyl-2-((1-methyl-2-phenyl-1h-indol-3-yl)azo)thiazoliumchloride (3Z)-1-methyl-3-[(2E)-(3-methyl-1,3-thiazol-2(3H)-ylidene)hydrazinylidene]-2-phenyl-3H-indolium chloride |
| CAS | 42373-04-6 |
| EINECS | 255-785-4 |
| InChI | InChI=1/C19H17N4S.ClH/c1-22-12-13-24-19(22)21-20-17-15-10-6-7-11-16(15)23(2)18(17)14-8-4-3-5-9-14;/h3-13H,1-2H3;1H/q+1;/p-1 |
Specification
| Molecular Formula | C19H17ClN4S |
| Molar Mass | 368.88 |
| Density | 1.4[at 20℃] |
| Water Solubility | 75g/L at 20℃ |
| Physical and Chemical Properties | Dark red uniform powder. Soluble in water is red, dyed in acrylic fiber is red, the color is not bright. Light fastness Grade 7. Compatibility value K = 2. |
Risk and Safety
| Risk Codes | 36/37/38 - Irritating to eyes, respiratory system and skin. |
| Safety Description | S26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S36 - Wear suitable protective clothing. |
| WGK Germany | 3 |
| RTECS | XJ7050330 |
COMPANY INFORMATION

Hangzhou Reward Technology Co.,Ltd has been specialized in DYESTUFF for many years. Our main products are acid dyes and disperse dyes such as acid blue 25, acid blue 80, disperse blue 359, disperse brown 27 and so on. Those dyes has been exported to America, Europe, Africa and won good comments from customers.
All kinds of dyes One-stop purchase ,matching more easier .
Free samples are available.
Stable high quality, widely accepted in worldwide market .
Professional service team,R&D and international sales.
More than 15 years' experience in supplying all kinds of pigments.
Customize special colors .
Hot Tags: basic red 29 cas: 42373-04-6, China basic red 29 cas: 42373-04-6 manufacturers, suppliers, factory








