Methylparaben (Preservative / Cosmetic Grade / Pharma Grade)
| Item | Details |
|---|---|
| Chemical Name | Methyl p-hydroxybenzoate |
| Common Names | Methylparaben, Methyl Paraben, E218 |
| CAS No. | 99-76-3 |
| Molecular Formula | C8H8O3 |
| Molecular Weight | 152.15 g/mol |
| Appearance | White crystalline powder |
| Grade | Cosmetic Grade / Food Grade / Pharmaceutical Grade |
Product Description
Methylparaben is a widely used broad-spectrum preservative effective against fungi, yeast, and some bacteria. It is stable, safe, and highly compatible in cosmetics, personal care, pharma & food formulations.
✔ Widely approved preservative
✔ High efficiency at low dosage
✔ Good stability in a wide pH range (pH 4–8)
Applications & Functions
| Industry | Function | Products |
|---|---|---|
| Cosmetics & Personal Care | Antimicrobial preservative | Creams, shampoos, lotions, makeup |
| Pharmaceutical | Preservative in oral & topical drugs | Ointments, syrups, tablets |
| Food & Beverage | Prevent mold & yeast growth | Sauces, drinks, baked foods |
| Industrial | Biocide | Coatings, adhesives |
✨ Often used together with Propylparaben for enhanced performance
Specifications (Typical Standards: BP/USP/FCC)
| Test Item | Standard |
|---|---|
| Purity (HPLC) | ≥99.0% |
| Melting Point | 125–128°C |
| Water Content | ≤0.5% |
| Acidity | Pass |
| Heavy Metals | ≤10 ppm |
| Residue on Ignition | ≤0.1% |
| Solubility | Soluble in ethanol |
| Microbial Limits | ≤100 cfu/g |
Conforms to USP / EP / BP / FCC
Halal / Kosher / ISO available (if you have certification)
Packaging & Storage
25 kg carton / 25 kg fiber drum / 1 kg aluminum bag
Double-layer PE liner inside
Storage: Cool, dry, and sealed
Shelf life: 24–36 months
Why Choose Us
✅ High purity & stable supply
✅ Fast delivery - stock available
✅ Free sample for testing (50–100 g)
✅ Full export documents - COA / MSDS / TDS / Form E
Hot Tags: methylparaben cas no. 99-76-3, China methylparaben cas no. 99-76-3 manufacturers, suppliers, factory







